Greensboro, NC
Home MenuAvailable Contracts
Table one lists construction and remodeling contracts for City buildings and facilities (i.e. fire stations, libraries, parks, etc.) overseen by the Facilities Division of the Engineering and Inspections Department.
Table two lists construction contracts for City Infrastructure (i.e. roadways, sidewalks, water and sewer utilities, etc.) overseen by the department's Engineering Division.
Building Facilities
|
Contract |
Project |
Advertisement |
Pre-Bid |
Award Notice |
|---|---|---|---|---|
| NONCD00002443 | Bingham Park Landfill-Notice of Remedial Action Plan | April 2, 2026 | ||
| RFQ | Request for Statement of Qualifications On-Call Professional Services | |||
| 2025-0220 | Rosewood Park Renovations Project | October 26, 2025 | January 13, 2026 | |
| 2024-0550 | RFP-Dunleath Neighborhood Pedestrian Archways | January 12, 2026 | ||
| 2025-0460 | OVG-GSO Coliseum Arena and SEC Renovations | October 9, 2025 | ||
| 2024-0680 | LeBauer Park Playground Pour in Place Surfacing Replacement Project | August 31, 2025 | January 13, 2026 Cancelation Notice | |
| 2024-0430 | Bog Garden Boardwalk Replacement Project | August 24, 2025 | November 19, 2025 | |
| 2022-0550 |
Bryan Park Tennis Conversion to Pickleball and Restroom Building Project |
August 3, 2025 | August 7, 2025 | October 9, 2025 |
| 2023-006C |
Commissioning Services for the City of Greensboro-Windsor Chavis Nocho Community Complex |
July 22, 2025--RFQ Information | October 30, 2025 | |
| RFQ |
Statement of Qualifications for Design & Repair of Leachate Collection System |
|||
| 2023-006B |
RFQ- Special Inspections and Material Testing-Windsor Chavis Nocho Community Complex |
July 18, 2025 | ||
| 2023-0060 | Windsor-Chavis Nocho Community Center |
(Bid date now Oct 10, at 1pm) |
Infrastructure
|
Contract |
Project |
Advertisement |
Pre-Bid |
Award Notice |
|---|---|---|---|---|
|
2017-092 |
Meadowview Rd Sidewalk Improvements_EB-5878 | February 19, 2026 | March 5, 2026 | |
| 2024-021 | Johnson Park Streambank Stabilization | January 8, 2026 | January 22, 2026 |
|
| 2023-030A | Big Alamance Lift Station Upgrade | December 18, 2025 | January 8, 2026 |
|
| 2024-013 | Douglas Park Spur Greenway Connection | November 20, 2025 | December 4, 2025 |
|
| 2018-068 | Farmington Drive Sidewalk_EB-5877 | October 23, 2025 | November 6, 2025 |
|
|
2025-001 |
Street Resurfacing 2025-2026 | September 18, 2025 | October 2, 2025 |
|
| 2021-045C | Southeast Feeder Main Contract 3 | August 14, 2025 | August 28, 2025 |
|
| 2024-063A | Stewart Mill Lift Station Concrete Rehabilitation-Re-Bid1 | August 7, 2025 | N/A |
|
| 2024-063A | Stewart Mill Lift Station Concrete Rehabilitation | June 19, 2025 | July 10, 2025 |
July 24, 2025 Cancelation Notice
|
| 2025-0030 | Sanitary Sewer Rehabilitation 2025 | April 24,2025 | May 8, 2025 |
|
| 2018-054A |
Voss Avenue Culvert Replacement and Stream Restoration Re-Bid1 |
April 3, 2025 | April 17, 2025 | October 28, 2025 |
| 2018-036 | Lake Daniel & Latham Park Greenway Reconstruction TIP BL-0041 | February 20, 2025 | March 6, 2025 |
|
| 2017-020A | Lees Chapel Feeder Main | February 6, 2025 | February 25, 2025 |
|
| 2024-0460 | Water Line Rehabilitation 2025 | February 6, 2025 | February 25, 2025 |
|
| 2023-0130 | Various Stormwater Projects 2023 | December 5, 2024 | December 19, 2024 |
|
| 2023-0340 | Atwater Drive Water Line Extension | October 24, 2024 | November 7, 2024 |
|
